CLICK HERE FOR RACE RESULTS
https://raceyaya.com/race-results/2017-cardimax-clark-ultramarathon
50K CHALLENGE WINNERS
50K Male Overall Winners | |||
50226 | Welfred | Esporma | 04:11:19 |
50243 | Sherwin | Patron | 04:40:04 |
50230 | Danilo | Macairap | 04:50:20 |
50K Female Overall Winners | |||
50220 | Rhina | Sison | 05:58:45 |
50239 | Zhahata | Malana | 06:31:08 |
50146 | Anne | Orquiza | 06:43:15 |
AG 29 and Below | ||||
MALE | ||||
1 | 50180 | Isaias Ii | Tonog | 05:31:17 |
2 | 50213 | Luiscarlo | Feliciano | 05:56:42 |
3 | 50175 | Jayson | Dizon | 07:31:14 |
FEMALE | ||||
1 | 50194 | Herlanie Mae | Romero | 07:42:53 |
2 | 50178 | Cindi Lena | Labucay | 07:55:14 |
3 | 50122 | Jessica Clariz | Julian | 08:34:32 |
AG 30-39 | ||||
MALE | ||||
1 | 50164 | Vander Ville | Vizconde | 05:04:14 |
2 | 50208 | Danny Dexter | Beltran | 05:06:20 |
3 | 50114 | Ace | Rodriguez | 05:33:19 |
FEMALE | ||||
1 | 50167 | Rosemarie | Austria | 07:04:10 |
2 | 50225 | Rayss | Lacson | 07:14:29 |
3 | 50133 | Daisy | Visperas | 07:27:03 |
AG 40-49 | ||||
MALE | ||||
1 | 50157 | Jonas | Famitanco | 05:21:28 |
2 | 50229 | Dennis | Gamboa | 05:36:04 |
3 | 50126 | Jay | Pagcu | 05:40:42 |
FEMALE | ||||
1 | 50209 | Rona | Saludes | 07:45:48 |
2 | 50212 | Levita | Gutierrez | 07:49:59 |
3 | 50231 | Glenda | Jose | 08:11:30 |
100 K CHAMPIONSHIP WINNERS
Overall Winners | ||||
Male | ||||
1 | 100822 | Wilnar | Iglesia | 11:17:46 |
2 | 100829 | Jade | Arevalo | 11:40:14 |
3 | 100827 | Anthony Dionisio | Calixterio | 11:42:22 |
Female | ||||
1 | 100803 | Silamie | Apolistar-gutang | 12:12:04 |
2 | 100842 | Roselle | Abajo | 14:22:27 |
3 | 100844 | Doreza | Laurenciana | 15:04:07 |
29 and Below | ||||
Male | ||||
1 | 100823 | Jayson | Rivera | 17:56:11 |
Female | ||||
1 | 100812 | Stella Marie | Buhay | 16:12:43 |
2 | 100807 | Judy Ann | Carlos | 17:29:08 |
30-39 | ||||
Male | ||||
1 | 100817 | Marc Diones | Molon | 16:10:40 |
2 | 100843 | Amor | Gabriel | 16:59:09 |
3 | 100838 | Gilbert Allan | Malvar | 17:17:39 |
Female | ||||
1 | 100833 | Gia | Estrella | 16:19:36 |
2 | 100830 | Gay | Beltran | 17:28:00 |
40-49 | ||||
Male | ||||
1 | 100826 | Rogelio | Yadao | 11:43:58 |
2 | 100813 | Jaspher | Galanza | 13:03:38 |
3 | 100816 | Bong | Dizon | 13:39:45 |
Female | ||||
1 | 100839 | Tess | Leono | 17:17:26 |
50 and above | ||||
Male | ||||
1 | 100836 | Rock Boy | Taylaan | 12:14:19 |
2 | 100835 | Vicente | Reyes | 14:57:42 |
50K RELAY
All Female | ||
PIR | Maricel G. Rivera, Ellaine Cunningham | 06:41:39 |
BYOP Runners (Joy x 2) | Joy Eder, Joy Bea | 06:52:48 |
triforce | Lexie C. Lee, Mercy Manongtong | 07:02:32 |
All Male | ||
Jose-Christian | Jose G. Lapu-os, Christian Delos Reyes | 04:06:16 |
PIR | Ronnie M. Villanueva, Ernesto M. Daroy | 07:00:29 |
Tri force | Albert V. Lo, Avan Chan | 07:05:48 |
Mixed | ||
Team Soleus 7 | Thecy De Villa, Roel Ano | 05:09:28 |
BYOP2017 | Maximo Iii T. Sanchez, Glenda L. Parcon | 07:18:43 |
Nike Run Club (NRC) | Emmanuel Go Hiong, Josephine Villanueva | 07:57:24 |
100K RELAY
All Male | ||
TPPB1 | Alfred Delos Reyes, Eugene Bueno, Lhord Borces, Chris Iblan | 08:48:08 |
Pew Pew | Marco Cristobal, Alex Lacsama, Manolito Divina, Ronnel Valero | 09:38:39 |
Angeles City Joggers Unlimited 2 | Dante Dungca, Rowell Darren Dungca, Russell Darell Dungca, Gian Marco Sapnu | 10:17:41 |
Mixed | ||
Team HEROES Philippines | Edna T. Agoo, Jhon Henry M. Bueron, Alfred C. Diacosa, Jay Pee P. Solayao | 10:22:35 |
Angeles City Joggers Unlimited 7 | Aldrin Lorenzo Elagio, Gabriel Adrian Navarro, Glen Navarro, Lovely Claire Dangalan | 10:46:50 |
TPPB2 | Keisha Fule, Jerome Bautista, Reylyne Dela Paz, Garry Official | 10:54:42 |